ƒy[ƒW—lŽ®Ý’èAS400,iSerise,CRTOUTQ,WSCST
‚P‚a‚V‚d‚T‚P ‚k‚d‚m ‚m
‚k‚d‚m ‚QƒoƒCƒg X'0001'
N | ‚T‚T‚W‚W|‚g‚O‚Q ‚T‚T‚W‚U|‚g‚O‚Q |
‚T‚T‚W‚S|‚f‚O‚Q ‚T‚T‚W‚S|‚g‚O‚Q |
‚T‚T‚W‚T|‚g‚O‚P | ‚T‚T‚W‚V|‚g‚O‚P |
‚wf‚O‚Of | 100%(Œ´¡j | 100%(Œ´¡j | 100%(Œ´¡j | 100%(Œ´¡j |
‚wf‚O‚Pf | 75% | 66.7% | 75% | 75% |
‚wf‚O‚Qf | ˜A‘±—pŽ†Ë‚a‚S | 80% | ˜A‘±—pŽ†Ë‚a‚S | ˜A‘±—pŽ†Ë‚a‚S |
‚wf‚O‚Rf | ˜A‘±—pŽ†Ë‚`‚S | ˜A‘±—pŽ†Ë‚`‚S | ˜A‘±—pŽ†Ë‚`‚S | ˜A‘±—pŽ†Ë‚`‚S |
‚wf‚O‚Sf | 66.7% | 66.7% | –³Œø | –³Œø |
‚wf‚O‚Tf | B4ËA4 | B4ËA4 | –³Œø | –³Œø |
‚wf‚O‚Uf | A3ËB4 | A3ËB4 | –³Œø | –³Œø |
‚wf‚O‚Vf | A‚SËB4 | –³Œø | –³Œø | –³Œø |
‚wf‚O‚Wf | B4ËA3 | –³Œø | –³Œø | –³Œø |
@@@
@
@
@
@
@